Niki Cunningham
SusanvilleStuff Sports
These are the results from the 2nd annual Triple Threat Spring Classic Tourney. There were 63 teams playing in 6 gyms with a total of 104 games in 2 days! A sports event of this size could not be possible without the support of the local schools, College and Susanville Indian Rancheria. The local businesses and motels welcomed teams with open arms with amazing food prices and room rates. All of the teams loved Susanville and said they will be back next year with more teams! Mike and Chris Giacomelli want to personally thank all of the Triple Threat Gym Representatives, Coaches, Referees, gate personnel, clock operators, Parents, and players for helping with this event. They are looking forward to next year, it will only get better.
4TH BOYS |
1ST JAM ON IT (RENO) |
2ND FALLON |
3RD TRIPLE THREAT |
5TH BOYS | 5TH GIRLS |
1ST TARHEELS (CHICO) | 1ST FALL RIVER |
2ND LITTLE FLOWER (RENO) | 2ND UPPERHAND (KLAMATH FALLS) |
3RD TRIPLE THREAT | 3RD SHASTA MAGIC (REDDING) |
6TH BOYS | 6TH GIRLS |
1ST SHASTA MAGIC (REDDING) | 1ST TRIPLE THREAT (LARSON) |
2ND TRIPLE THREAT | 2ND SHASTA MAGIC (REDDING) |
3RD FALLON | 3RD TRIPLE THREAT (ASHMORE) |
7TH BOYS | 7TH GIRLS |
1ST UPPERHAND (KLAMATH FALLS) | 1ST FALL RIVER |
2ND TRIPLE THREAT | 2ND UPPERHAND (KLAMATH FALLS) |
3RD FALL RIVER | 3RD NORCAL HEAT (REDDING) |
8TH BOYS (RED) | 8TH BOYS (BLACK) |
1ST TRIPLE THREAT | 1ST NORCAL HEAT (REDDING) |
2ND NEVADA NETS (CARSON CITY) | 2ND BUTTE VALLEY |
3RD LASSEN THUNDER | 3RD WOLFPACK (ALTURAS) |
8TH GIRLS |
1ST TRIPLE THREAT |
2ND NORCAL HEAT (REDDING) |
3RD SCORPIONS (ALTURAS) |
9TH BOYS |
1ST NEVADA NETS (CARSON CITY) |
2ND TARHEELS (CHICO) |
3RD TRIPLE THREAT |
JV BOYS | VARSITY BOYS |
1ST SISKIYOU SLAM | 1ST OTOWN THUNDER (OROVILLE) |
2ND OTOWN THUNDER (OROVILLE) | 2ND TRIPLE THREAT |
3RD FALLON | 3RD FALL RIVER |
6th girls champions Triple Threat
6th boys Triple Threat 2nd Place